Home   Products   Contact   

Steel Strapping Seal Specifications

  STRAP WIDTH ITEM NO. SEAL NO. SEAL LENGTH STD PKG. WEIGHT POUNDS


Open  (Snap-on)

  3/8 150000 301 1" 5,000 23
1/2 154000 401 1" 5,000 31
5/8 158000 501 1" 5,000 38
3/4 164000 601 1" 5,000 40
 


OVERLAP  (Push Type)

3/8 152000 303 1" 5,000 33
1/2 156000 403 1" 5,000 47
5/8 162000 503 1" 5,000 52
3/4 174000 603 1" 5,000 64
3/4 175000 703 2" 2,000 68
1 1/4 182000 803 2.25" 1,000 65
   


CLOSED  (Thread-on)

3/4 169000 702 2" 2,000 60
1 1/4 178000 802 2.25" 1,000 53
2    184000 902 3" 500 63
 


SEMI -CLOSED

3/4 171000 717 2" 2,000 62
1 1/4 180000 818 2.25" 1,000 52
           
           
 


MAGAZINE

3/8 317000 314RL .86" 14,400 42
1/2 316000 414RL .86" 10,500 36
1/2 319000 4014RL 1.12" 7,000 50
3/4 322000 614RL 1.12" 5,000 55


DOUBLE NOTCH SEAL


DOUBLE REVERSE NOTCH SEAL